Long Beach Island Rentals - Oceanfront

Long Beach Island NJ

2009 Rates and Availability

Home
1st Floor Pictures
2nd Floor Pictures
Exterior Picture
Amenities
2008 Availability
2009 Availability
Renter Comments
About LBI
Map & Directions
 
Contact Us
4101 Duplex 1st Floor 2nd Floor
March 28 $850 $900
April 4 $850 $900
11 $850 $900
18 $850 $900
25 $850 $900
May 2 $900 $950
9 $950 $1000
16 $1100 $1050
23 $1250 $1300
30 $1650 $1700
June 6 $2100 $2150
13 $2500 $2550
20 $2950 $2950
27 $3550 $3600
July 4 $3550 $3600
11 $3550 $3600
18 $3550 $3600
25 $3550 $3600
August 1 $3550 $3600
8 $3550 $3600
15 $3550 $3600
22 $3550 $3600
29 $3150 $3200
September 5 $2400 $2450
12 $1950 $2000
19 $1550 $1600
26 $1400 $1450
October 3 $1000 $1050
10 $850 $900
17 $850 $900
24 $850 $900
31 $850 $900
November 7 $850 $900
14 $850 $900
21 $850 $900
28 $850 $900

*Some Discounts are available for mulitiple floor or multiple week rentals
*Check-in time is 2:00 PM, Check-out time is 11:00 AM the following Saturday.
*All Prices and Availability subject to change without notice unless reservation is made.

© 2002 - 2008